CTC Oscar Awards
2024 is the 53rd year of the Oscar Awards
The Oscars are awarded to the persons that the previous years winners feel have made significant contributions to benefit of the Cayuga Trails Club. It is an honor to be awarded the company of Oscar Gray and Brown, but it is an equal honor to select and award them to the next year recipients.
Oscar Brown
Oscar Gray
Oscar Gray and Oscar Brown were first awarded at the club’s Annual Meeting in 1972. Since then, they have each been awarded 44 times to 65 different club members some of whom were repeat winners.
In 1981, Oscar Gray and Oscar Brown shared the same home with Doris and Cliff Abbott. They repeated this in 1996 with Harold Mills and in 2005 with Jim and Sigrid Connors. Folklore has it that it was while at the Abbott’s in 1982 that the Oscars were joined by a little Oscar. Little Oscar stayed in the company of Oscar Brown. 24 years later, after the Oscars spent the year together at Jim and Sigrid Connors home, another little Oscar arrived on the scene to keep Oscar Gray company during the years they are all off on their own.
Sometime late in 2010, Oscar Gray mysteriously disappeared. Although there is still no explanation there were rumors that Oscar Gray had fallen victim to an owl. Happily, Oscar Gray reappeared (also somewhat mysteriously) in time for the 2012 presentation, so we are pleased to report that all is well in Oscar land.
In 2018, an Oscar was awarded for the first time to a group of people—the ad hoc Property Management Committee—for their work in the acquisition and subdivision of the White Church Rd. property, and the subsequent sale of the house and barn.
The 2021 Oscar awards celebrated the 50th time that CTC members honored their fellow members for extraordinary contributions to our mission. It was also the first (and hopefully the last) time that the Oscars were awarded in a virtual Annual Meeting socially distanced on Zoom.
At 3-¾” inch tall and 4 ounces in weight – the Oscars really do get around! For being so small they represent the enormous accomplishments and contributions of so many dedicated people.
Oscar Recipient Number | Year Awarded | Oscar Gray | Oscar Brown |
---|---|---|---|
53 | 2024 | Max Heitner | Myra Shulman** |
52 | 2023 | Curtis Myers | Gundy Lee |
51 | 2022 | Roger Hopkins**** | Gary Mallow**** |
50th! | 2021 | Myra Shulman | Ross Creagan |
49 | 2020 | Polley McClure | David Priester*** |
48 | 2019 | Jim Connors*** | Charlie Strohman |
47 | 2018 | Roger Hopkins*** Anna Keeton* Gary Mallow*** David Priester** | Sigrid Connors*** |
46 | 2017 | Andy Sciarabba | Judith Austic |
45 | 2016 | Tom Formanek | Roger Hopkins** |
44 | 2015 | Gary Mallow** | Barbara Nussbaum** |
43 | 2014 | David Priester* | Suzanne Cohen*** |
42 | 2013 | Anna Keeton | Jim & Sigrid Connors** |
41 | 2012 | Karen Serbonich | Paul Warrender |
40 | 2011 | Barbara Nussbaum* | Pamela Henderson |
39 | 2010 | Edith Cassel | Marsha Zgola |
38 | 2009 | Ed Hart | Dave Schurman |
37 | 2008 | Carol Mallison | Roger Hopkins* |
36 | 2007 | Jonathan Bernstein | Phil Dankert** |
35 | 2006 | Gary Mallow* | John Andersson** |
34 | 2005 | Jim Connors* | Sigrid Connors* |
33 | 2004 | Kurt Seitz** | Betty Hansen** |
32 | 2003 | Tom Reimers**** | Tom Gudeman |
31 | 2002 | Suzanne Cohen** | Jack VanDerzee** |
30 | 2001 | Jennifer Wilson | Suzanne Cohen* |
29 | 2000 | Philip Dankert** | Kurt Seitz* |
28 | 1999 | Jack VanDerzee* | Betty Hansen* |
27 | 1998 | John Andersson** | Tom Reimers*** |
26 | 1997 | John Rogers | Bobbi Morse** |
25 | 1996 | Harold Mills* | Harold Mills** |
24 | 1995 | Dave Burnett | Nancy Adams |
23 | 1994 | Betty Lewis** | Doris Abbott** |
22 | 1993 | Bobbie Morse* | Ed Sidote |
21 | 1992 | Fran Lauman** | Doria Higgins |
20 | 1991 | Tom Reimers** | Robin Spry-Campbell |
19 | 1990 | Joseph Dabes | Laura McGuire** |
18 | 1989 | Lois Fogelsanger*** | Helen Haller |
17 | 1988 | Kay Durant | Tom Reimers* |
16 | 1987 | Florence Deremer | Cliff Abbott** |
15 | 1986 | Edna Clausen | Peter Harriott |
14 | 1985 | Lois Fogelsanger** | Linda Loomis |
13 | 1984 | Harriet Budke | Cliff Berg |
12 | 1983 | Frances Lauman* | Cora Styles |
11 | 1982 | Harold Donner | Myrle Willis |
10 | 1981 | Cliff Abbott* | Doris Abbott* |
9 | 1980 | Dorothy McIlroy | Mary Barns |
8 | 1979 | Betty Lewis* | Laura McGuire* |
7 | 1978 | Art Kopp | George Barns |
6 | 1977 | Gertrud Teetor | Eleanor Beattie |
5 | 1976 | Alec Proskine | Lois Fogelsanger* |
4 | 1975 | Martin Silver | Claire Tallman |
3 | 1974 | Hilda Tanner | Frank McCartney |
2 | 1973 | Dorothy Evans | Denny Teeter |
1 | 1972 | Clara Straight | Vivian White |
*Multiple awards